S-80PT
Potential Variants Photo from the Central and Eastern European Business Directory | |
S-80GP | Cargo/passenger variant intended for transportation of up to 3500 kg of freight or up to 26 passengers to anywhere in the world by day or by night under any weather conditions. The pressurised passenger/cargo cabin has a volume of 20 m3. [Exterior Photo] [Interior Photo] |
S-80GR | Geological reconnaissance version |
S-80M | Medical version |
S-80P | Designed to carry passengers at regional and feeder airlines and optimized for passenger comfort |
S-80PT | Main variant; designed for sea and ground border patrolling for up to nine hours at a distance of 350 km by day and night, with the surveillance of air, water and ground via radio, optical and heat sensors, transportation and landing of troops and cargo, SAR, evaluation of oil and gas pipe conditions, and other special tasks; orders of up to 300 aircraft from Brazil and several African countries; unit cost of US$6-6.5 million; the bulged nose contains the "Strizh" surveillance and targeting system, developed by NPO Leninets, which included radar and IRST. [Photo] |
S-80R | Fish detecting version |
S-80TD | Designed to transport and land troops and freights; cargo compartment has special equipment that allows mechanized cargo handling; also could be used for medevac or parachutist training |
Sukhoi S-80 Specifications S-80 VMRL (VRML Copyright 2000 by Alex Stoll) | |
Type | Multipurpose transport aircraft |
Powerplant | Two 1870hp General Electric CT7-9B or 1500hp MMPP Salut TVD-1500 turboprops driving four-blade Hamilton Standard Division 14RF-35 propellers |
Accommodation | Two pilots; 19-26 passengers, or 21 paratroopers (there are plans for a stretched 32 seat version) |
Armament (S-80PT) | Vikhr ATGMs, Kh-29T (AS-14 'Kedge') TV-guided ASMs, Kh-35A (AS-17 'Krypton') AShMs, R-73 (AA-11 'Archer') AAMs, rockets, bombs, and depth charges on wing hardpoints |
Performance | |
---|---|
Patrol speed | 380km/h (236kts) |
Cruise speed | 480km/h (259kts) |
Max cruise speed | 535km/h (289kts) |
Practical ceiling | 8000m (30,190 ft) |
Range with 1950 kg (4300lb) payload | 2850km (1393nm) |
Range with max payload | 700km (378nm) |
Range with max payload and fuel reserve | 1250 km (776nm) |
Range with max fuel load | 4500km (2800nm) |
Patrol endurance | 12 hours |
Takeoff run (concrete runway) | 555m (1821ft) |
Landing run (thrust reverse) | 280m (919ft) |
Weights | |
Empty, refueled | 6500 kg (14,320 lb) |
Max payload | 3500 kg (7710 lb) |
Landing | 10,400kg (22,910 lb) |
MTOW | 12,500kg (27,590 lb) |
Max Fuel | 2500L; 2350kg (5190 lb) |
Dimensions | |
Wingspan | 23.16m (76ft) |
Length | 16.68m (54ft 9in) |
Height | 5.58m (18ft 4in) |
Wing area | 44m² (473.7sq ft) |
Cargo compartment length | 7.8m (25ft 6in) |
Cargo compartment width | 2.17m (7ft 1in) |
Cargo compartment height | 1.83m (6ft) |